Machine
Guide · Noontide
Routes (base price; in the game × rank and relations)
| Shelter → Zalissya | 1,500 ₵ |
|---|---|
| Shelter → Slag Heap | 1,500 ₵ |
| Shelter → Sultansk | 1,500 ₵ |
| Zalissya → Rookie Village | 2,000 ₵ |
| Shelter → Yaniv | 3,000 ₵ |
| Shelter → Cement Factory | 1,500 ₵ |
| Shelter → Rostok | 2,000 ₵ |
| Shelter → Malachite | 2,500 ₵ |
| Shelter → Chemical Plant | 2,000 ₵ |
| Shelter → Prypiat | 3,500 ₵ |
| Shelter → Kazkovyi Camp | 2,500 ₵ |
| Shelter → Water Purification Facility | 1,500 ₵ |
| Shelter → Chief's Bunker | 1,000 ₵ |
Characters · Zone Companion is an unofficial fan companion; data from the game files. Українською